Nº | Nombre | Año | Padre | Madre | Abuelo Materno |
001 | ANA ESTER | 14 | Authorized | Mayarosa | Malek |
002 | ASHUA | 14 | Authorized | Marling | Memo |
003 | CABALAS | 16 | Lookin At Lucky | La Canadiense | Can, Bold N' Flashy |
004 | CALL ME MARILYN (USA) | 10 | Henny Hughes | Ball Gown | Hennessy |
005 | CAPISIMA | 13 | Lookin At Lucky | Capeadora | Seeker's Reward |
006 | DAENERYS | 13 | Grand Daddy | Marling | Memo |
007 | DAIDA | 13 | Grand Daddy | Memita | Memo |
008 | DANETTE | 17 | Grand Daddy | Pabette | Indy Vidual |
009 | DANTZEL | 13 | Grand Daddy | Trocatas | Tumblebrutus |
010 | DARRY | 17 | Grand Daddy | Typta | Tumblebrutus |
011 | DAVIDA | 13 | Grand Daddy | Rapita | Seeker’s Reward |
012 | DELANCEY | 13 | Grand Daddy | Regismunda | Seeker’s Reward |
013 | DEONISIA | 17 | Grand Daddy | Gundenia | Thunder Gulch |
014 | DICE SI | 14 | Grand Daddy | Pamperita | Indy Vidual |
015 | DICHELLE | 17 | Grand Daddy | Pa Linda | Indy Vidual |
016 | DIFFY | 17 | Grand Daddy | Eulogia | Ecton Park |
017 | DIGBERTA | 17 | Grand Daddy | Puka | A.P. Five Hundred |
018 | DILEIDY | 17 | Grand Daddy | Gashly | Thunder Gulch |
019 | DIOMIRA | 17 | Grand Daddy | Pontina | Indy Vidual |
020 | DIYI | 17 | Grand Daddy | Enrika | Ecton Park |
021 | DOLLY BABY | 14 | Grand Daddy | Canelida | Castle Gandolfo |
022 | DULIETTE | 17 | Grand Daddy | War Song | War Chant |
023 | DUQUESA LIA | 14 | Grand Daddy | Risa Contagiosa | Seeker's Reward |
024 | ELGA | 09 | Ecton Park | Marling | Memo |
025 | ELISEA | 09 | Ecton Park | Muchacha Alegre | Malek |
026 | ENRIKA | 09 | Ecton Park | Pink Yi | Indy Vidual |
027 | ERES UNA FLOR | 17 | Ecliptic | Trocatas | Tumblebrutus |
028 | EULOGIA | 09 | Ecton Park | Lágrimas | Louis Le Grand |
029 | FILU | 15 | Lookin At Lucky | Fusi Cat | Scat Daddy |
030 | FLASH FORCE (USA) | 10 | Tiznow | Flash By | Forest Wildcat |
031 | GAGA GULCH | 11 | Thunder Gulch | Rica | Seeker’s Reward |
032 | GASHLY | 11 | Thunder Gulch | Canelida | Castle Gandolfo |
033 | GISELDA | 10 | Thunder Gulch | Ulala | Royal Danzig |
034 | GUNDENIA | 10 | Thunder Gulch | Regismunda | Seeker’s Reward |
035 | IRAIDA (Arg) | 12 | Pure Prize | Irwina | Orpen |
036 | JOLGORIA | 16 | Lookin At Lucky | La Cimarra | Northair |
037 | KAVAKAVA | 10 | Scat Daddy | Kossaka | Seeker’s Reward |
038 | LERISSA | 07 | Malek | Lorissa | Louis Le Grand |
039 | MANDARINELA | 12 | Malek | Tetza | Tumblebrutus |
040 | MAYAROSA | 04 | Malek | Boquinha | Barkerville |
041 | NINFA DEL BOSQUE | 17 | Constitution | Flor De Noche | Seeking The Dia |
042 | PA LINDA | 08 | Indy Vidual | Marling | Memo |
043 | PEKINTU | 08 | Indy Vidual | Malekintu | Malek |
044 | PERFECT CURSIVE (USA) | 11 | Pleasantly Perfect | Independent Grace | A.P. Indy |
045 | PERFECT GIRLS | 17 | Shakin It Up | Perfect Cursive | Pleasantly Perfect |
046 | PICELLA | 08 | Indy Vidual | Risty | Holiday Spirit |
047 | PINK YI | 03 | Indy Vidual | Soon Yi | Swindle |
048 | POR QUE RIES | 07 | Indy Vidual | Ríe Mema | Holiday Spirit |
049 | RIAMOS JUNTAS | 12 | Rock Of Gibraltar | Telina | Tumblebrutus |
050 | RIE MEMA | 01 | Holiday Spirit | Big Mema | Barkerville |
051 | RISA CONTAGIOSA | 05 | Seeker’s Reward | Welsh | Hussonet |
052 | ROSETA | 16 | Lookin At Lucky | Richwood Royal | Royal Academy |
053 | SEMIRA | 13 | Soldier Of Fortune | Tuma | Tumblebrutus |
054 | SEYOUNG | 15 | State Of Play | Marling | Memo |
055 | SINGA SONG | 16 | State Of Play | War Song | War Chant |
056 | SISTER CAROLINA (USA) | 01 | Boundary | Convent | A.P.Indy |
057 | SOANA | 06 | Saddad | Tricha | Jaded Dancer |
058 | SOROUSHI | 15 | State Of Play | Pabette | Indy Vidual |
059 | STACH | 16 | State Of Play | Tinka | Tumblebrutus |
060 | STACIA | 15 | State Of Play | Pontina | Indy Vidual |
061 | STREET PLAY (USA) | 13 | Street Sense | Mehagertz | Pivotal |
062 | SUHAILA | 15 | State Of Play | Toussi | Tumblebrutus |
063 | SUPER YI | 16 | State Of Play | Soon Yi | Swindle |
064 | SURI PRINCESA | 15 | State Of Play | Tricha | Jaded Dancer |
065 | TACUSHI | 14 | Tumblebrutus | Tan Libre | Big Ten |
066 | TALANI | 10 | Big Ten | Welsh | Hussonet |
067 | TAN YI | 11 | Tumblebrutus | Pink Yi | Indy Vidual |
068 | TANNSY | 15 | Tumblebrutus | Pink Yi | Indy Vidual |
069 | TATIANIA | 13 | Tumblebrutus | Marcha India | Malek |
070 | TAYU | 10 | Big Ten | Roliz | Romiano |
071 | TEDELMIRA | 11 | Tumblebrutus | Muchacha Alegre | Malek |
072 | TEEN AGE | 09 | Tumblebrutus | Pabette | Indy Vidual |
073 | TERKA NIÑA | 16 | Tumblebrutus | Pabette | Indy Vidual |
074 | TERRI | 11 | Tumblebrutus | Tricha | Jaded Dancer |
075 | TE RIES | 16 | Tumblebrutus | Risa Contagiosa | Seeker’s Reward |
076 | TESHY’S DREAM | 11 | Tumblebrutus | Pabette | Indy Vidual |
077 | TIACA | 16 | Lookin At Lucky | Tiaras | Powerscourt |
078 | TIBISAI | 13 | Tumblebrutus | Great Mema | Malek |
079 | TIESA DE MECHAS | 12 | Tumblebrutus | Regoliz | Seeker’s Reward |
080 | TIGRESA BRAVA | 12 | Tumblebrutus | Tricha | Jaded Dancer |
081 | TIKEITI | 12 | Tumblebrutus | Soana | Saddad |
082 | TINKA | 07 | Tumblebrutus | Barminka | Barkerville |
083 | TINYAPI | 14 | Tumblebrutus | Regismunda | Seeker’s Reward |
084 | TIST | 13 | Tumblebrutus | Romántica Spirit | Holiday Spirit |
085 | TOPISS | 12 | Tumblebrutus | Sisu | Swindle |
086 | TOUSSI | 09 | Tumblebrutus | Altiosa | Columbus Day |
087 | TOY YI | 15 | Tumblebrutus | Soon Yi | Swindle |
088 | TRANKA | 07 | Tumblebrutus | Tricha | Jaded Dancer |
089 | TRISS | 09 | Tumblebrutus | Tricha | Jaded Dancer |
090 | TROPILLERA | 11 | Tumblebrutus | Marshia | Memo |
091 | TSAITEL | 14 | Tumblebrutus | Memita | Memo |
092 | TU ROSA | 16 | Tumblebrutus | Mayarosa | Malek |
093 | TWO GIRLS | 10 | Dushyantor | Two Passions | Hussonet |
094 | TYPTA | 10 | Tumblebrutus | Tan Libre | Big Ten |
095 | VA LLEGANDO | 08 | Victory Gallop | Muchacha Alegre | Malek |
Mocito Guapo – Haras de Caballos Fina Sangre de Carreras – Chile